Loading...

futures

Russell-2000 Futures (RTY1!) H1 | Overlap Resistance at 61.8% Fibonacci Retracement
Russell-2000 Futures (RTY1!) H1 | Overlap Resistance at 61.8% Fibonacci Retracement

Russell-2000 Futures (RTY1!) H1 | Overlap Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,083.00Pivot: 1,985.50Support: 1,750.20Preferred Case:Looking at the H1...

Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal
Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal

Crude Oil Futures (CL1!) H4 | Potential Bearish ReversalType:Bearish Reversal Key Levels:Resistance: 65.83Pivot: 62.49Support: 57.10Preferred Case:Looking at the H4 chart, the price could rise toward...

Natural Gas Futures (NG1!) H1 | Overlap Resistance at 50% Fibonacci Retracement
Natural Gas Futures (NG1!) H1 | Overlap Resistance at 50% Fibonacci Retracement

Natural Gas Futures (NG1!) H1 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 4.239Pivot: 3.934Support: 3.393Preferred Case:Looking at the H1 chart, the...

Copper Futures (HG1!) H4 | Potential Bearish Reversal
Copper Futures (HG1!) H4 | Potential Bearish Reversal

Copper Futures (HG1!) H4 | Potential Bearish ReversalType:Bearish Reversal Key Levels:Resistance: 4.879Pivot: 4.644Support: 4.092Preferred Case:Looking at the H4 chart, the price could rise toward the...

Corn Futures (ZC1!) H1 I Bullish Momentum to Continue?
Corn Futures (ZC1!) H1 I Bullish Momentum to Continue?

Corn Futures (ZC1!) H1 I Bullish Momentum to Continue?Type:Bullish BounceKey Levels:Resistance: 483’0Pivot: 467’4Support: 459’2Preferred Case:Looking at the H1 chart, the price could fall toward an...

Crude Oil Futures (CL1!) H1 | Bearish Downtrend to Extend Further?
Crude Oil Futures (CL1!) H1 | Bearish Downtrend to Extend Further?

Crude Oil Futures (CL1!) H1 | Bearish Downtrend to Extend Further?Type:Bearish Reversal Key Levels:Resistance: 63.90Pivot: 60.47Support: 52.51Preferred Case:Looking at the H1 chart, the price could...

Wheat Futures (ZW1!) H4 | Pullback Resistance at Fibonacci Confluence Resistance Zone
Wheat Futures (ZW1!) H4 | Pullback Resistance at Fibonacci Confluence Resistance Zone

Wheat Futures (ZW1!) H4 | Pullback Resistance at Fibonacci Confluence Resistance ZoneType:Bearish ReversalKey Levels:Resistance: 571’4Pivot: 553’4Support: 523’0Preferred Case:Looking at the H4 chart,...

Silver Futures (SI1!) H4 I Approaching a Multi-swing-low Support
Silver Futures (SI1!) H4 I Approaching a Multi-swing-low Support

Silver Futures (SI1!) H4 I Approaching a Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 31.840Pivot: 29.145Support: 28.055Preferred Case:Looking at the H4 chart, the price could fall...

Nasdaq-100 Futures (NQ1!) H4 | Heading into a Pullback Resistance
Nasdaq-100 Futures (NQ1!) H4 | Heading into a Pullback Resistance

Nasdaq-100 Futures (NQ1!) H4 | Heading into a Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 19,201.00Pivot: 18,428.00Support: 16,925.00Preferred Case:Looking at the H4 chart, the...